| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | DF/OEM/Nuetral |
| Model Number : | TK-PC-48F-SC-OS2-50M |
| Certification : | CE/ROHS/REACH/ISO9001/ISO14001 |
| Price : | negotiable denpend on QTY |
| Payment Terms : | Western Union, T/T, /Paypal |
| Supply Ability : | 1000PCS/Day |
| Delivery Time : | 5-9 working days depends on QTY |

Simplex armored optical cable uses a single Φ600μm or Φ900μm tightly sheathed optical fiber as optical transmission medium, covered with a layer of spiral steel armor, and a layer of aramid yarn as stress strengthening unit. The outermost layer is extruded with a layer of polyvinyl chloride PVC or PU polyurethane, LSZH (low-smoke, halogen-free, flame retardant) jacket.
| Optical fiber type | Test wavelength | Decay | Full injection bandwidth (MHZ.km) | Effective modal bandwidth (MHZ.km) | Minimum bending radius(mm) |
|---|---|---|---|---|---|
| G652D | 1310/1550nm | 0.36/0.22 | 0.5/0.4 | ... | 16 |
| G657A1 | 1310/1550nm | 0.36/0.22 | 0.5/0.4 | ... | 10 |
| G657A2 | 1310/1550nm | 0.36/0.22 | 0.5/0.4 | ... | 7.5 |
| 62.5/125 | 850/1300nm | 3.0/1.0 | 3.5/1.5 | ≥200/500 | 30 |
| 50/125 | 850/1300nm | 3.0/1.0 | 3.5/1.5 | ≥500/500 | 30 |
| OM3 | 850/1300nm | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | 7.5 |
| OM4 | 850/1300nm | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | 7.5 |
| OM5 | 850/953nm/1300nm | 3.0/.../1.0 | 3.5/.../1.5 | ≥3500/1850/500 | 7.5 |

Length of production optical cable: 2000M
Optical cable outer sheath printing specifications: ARMORED OPTICAL FIBER CABLE 3.0 SM G652D-9/125um - LSZH - MM/YY 00000M
Professional manufacturer:
Quality Control:
Delivery:
If you're interested in our products or have any doubt, feel free to contact me at any time!

|