| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | TAKFLY |
| Model Number : | DF-CWDM-8CH |
| Certification : | CE,ROHS,REACH,ISO9001,ISO14001 |
| Price : | US$0.01 ~ US$1200/PC |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Delivery Time : | 3-7working days |
Features
Low Insertion Loss
Compact size
Ultra Stable and Highly Reliable
Extended Operating Temperature Available
Applications
Optical Add/Drop Multiplexing
Telecom networks
Metro networks
Broadband Networks
Performance Specifications
| Parameter | 4 Ch | 4+UPG | 8+UPG1 | 8+UPG2 | |
| Operating Wavelength (nm) | |||||
| Channel Wavelength (nm) | |||||
| UPG Port Wavelength Range(nm) | NA | TBD | 1260~ 1360 | 1260~ 1457 | |
| Channel Spacing(nm) | |||||
| Channel Passband (nm) | |||||
| Insertion Loss (dB)* | ≤0.8 | ≤0.8 | ≤1.4 | ≤1.7 | |
| Channel Ripple (dB) | |||||
| Isolation (dB) | Adjacent | ||||
| Non-adjacent | |||||
| UPG Isolation (dB) | NA | >15 | >15 | >15 | |
| Polarization Mode Dispersion (PS) | |||||
| Polarization Dependent Loss (dB) | |||||
| Directivity (dB) | |||||
| Return Loss(dB) | |||||
| Maximum Power Handling (mW) | |||||
| Operating Temperature (℃) | |||||
| Storage Temperature (℃) | |||||
| Fiber Type | |||||
| Connector | |||||
| Package dimension (mm) | |||||
Above specification are for device without connector.
Order Information
| Configuration | Channel No. | Pigtail Type | Fiber length | Declension(mm) | Connector |
CC=CCWDM | 40=4 Channel 41=4+UPG 80=8 Channel 81=8+UPG1 82=8+UPG2 …… | 0=250um 1=900um | 0=0.5m 1= 1m 2= 1.5m 3=others | 1= L55 x W45 xH6 2=L44 x W25 x H6 | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=others |
Type1:

Type 2:

Why choose TAKFLY--- Advantages as follows:
Professional manufacturer:
Quality Control:
Delivery:
Price: If your QTY is big, the price could be negotiated.
I have been working in this field many years, I believe, I could give you very good service and professional answers!
If you're interested in our products or have any doubt, why not
send me inquiry at once
|